785004 Prostějov,aut.st. - Prostějov,Domamyslice
Platí od 01.01.2024 do 14.12.2024.
Přepravu zajišťuje : FTL - First Transport Lines, a.s., Prostějov, Letecká 8, tel.582320229,582320234,www.ftl.cz;
Zastávky 51451477310113103761975105111310717109191116921113652311527119297112131337735123373941631254379471274951129531315513313557
                                                          
    X 6+X 6+  6+X X X X  X       X X  X      X    X X    X X  X X   X         
   X46124512XX12454645466+45X6+X6+X6+45466+45X6+X6+X456+XX46456+XX45466+4546X6+45X6+X6+X6+6+X
1  Prostějov,,aut.st. od4:194:484:504:505:335:376:106:436:506:557:307:357:438:078:358:439:179:4310:3510:4311:1011:3511:4312:0512:3512:4313:3513:4314:0514:2214:4314:4515:1015:2315:2515:4315:4516:0516:2516:3516:4316:4516:5017:3517:5318:0518:4018:4319:3519:4320:4020:4321:3021:45
2  Prostějov,,Svatoplukova |4:214:504:524:525:355:386:136:466:536:587:337:387:468:108:388:469:209:4610:3810:4611:1311:3811:4612:0812:3812:4613:3813:4614:0814:2514:4614:4815:1315:2415:2815:4615:4816:0816:2816:3816:4616:4816:5117:3817:5618:0818:4318:4619:3819:4620:4320:4621:3321:47
3  Prostějov,,Vápenice |4:234:514:534:545:375:406:156:486:557:007:357:407:488:128:408:489:229:4810:4010:4811:1511:4011:4812:1012:4012:4813:4013:4814:1014:2714:4814:5015:1515:2615:3015:4815:5016:1016:3016:4016:4816:5016:5317:4017:5818:1018:4518:4819:4019:4820:4520:4821:3521:49
4  Prostějov,,Floriánské nám. |<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<
5  Prostějov,,Palackého |4:254:534:554:565:395:426:176:506:587:037:387:437:508:158:438:509:259:5010:4310:5011:1811:4311:5012:1312:4312:5013:4313:5014:1314:3014:5014:5315:1815:2815:3315:5015:5316:1316:3316:4316:5016:5316:5517:4318:0018:1318:4718:5019:4219:5020:4720:5021:3721:51
6  Prostějov,,Žeranovská |4:274:554:574:585:415:446:196:527:007:057:407:457:528:178:458:529:279:5210:4510:5211:2011:4511:5212:1512:4512:5213:4613:5214:1614:3314:5214:5615:2115:3015:3615:5215:5616:1616:3616:4516:5216:5516:5717:4518:0218:1518:4918:5219:4419:5220:4920:5221:3921:53
7  Prostějov,,rybník |4:284:564:584:595:425:456:206:537:017:067:417:467:538:188:468:539:289:5310:4610:5311:2111:4611:5312:1612:4612:5313:4713:5314:1714:3414:5314:5715:2215:3115:3715:5315:5716:1716:3716:4616:5316:5616:5817:4618:0318:1618:5018:5319:4519:5320:5020:5321:4021:54
8  Prostějov,,Drozdovice |4:304:574:595:015:445:476:226:557:037:087:437:487:558:208:488:559:309:5510:4810:5511:2311:4811:5512:1812:4812:5513:4913:5514:1914:3614:5514:5915:2415:3315:3915:5515:5916:1916:3916:4816:5516:5817:0017:4818:0518:1818:5218:5519:4719:5520:5120:5421:4121:55
9  Prostějov,,koupelky |4:324:595:015:035:465:496:246:577:057:107:457:507:578:228:508:579:329:5710:5010:5711:2511:5011:5712:2012:5012:5713:5113:5714:2114:3814:5715:0115:2615:3515:4115:5716:0116:2116:4116:5016:5717:0017:0217:5018:0718:2018:5418:5719:4919:5720:5320:5621:4321:57
10  Prostějov,Krasice,Moravská |4:335:005:025:045:475:506:256:587:067:117:467:517:588:238:518:589:339:5810:5110:5811:2611:5111:5812:2112:5112:5813:5213:5814:2214:3914:5815:0215:2715:3615:4215:5816:0216:2216:4216:5116:5817:0117:0317:5118:0818:2118:5518:5819:5019:5820:5420:5721:4421:58
11  Prostějov,Čechovice v4:345:015:035:055:485:516:266:597:077:127:477:527:598:248:528:599:349:5910:5210:5911:2711:5211:5912:2212:5212:5913:5313:5914:2314:4014:5915:0315:2815:3715:4315:5916:0316:2316:4316:5216:5917:0217:0417:5218:0918:2218:5618:5919:5119:5920:5520:5821:4521:59
12  Prostějov,Domamyslice 4:355:035:055:075:505:536:287:017:097:147:497:548:018:268:549:019:3610:0110:5411:0111:2911:5412:0112:2412:5413:0113:5514:0114:2514:4215:0115:0515:3015:3915:4516:0116:0516:2516:4516:5417:0117:0417:0617:5418:1118:2418:5819:0119:5320:0120:5721:0021:4722:01
X jede v pracovních dnech
6 jede v sobotu
+ jede v neděli a ve státem uznané svátky
12 nejede 1.1.2024
45 nejede od 1.1.2024 do 2.1.2024, od 1.7.2024 do 31.8.2024
46 jede 2.1.2024, od 1.7.2024 do 30.8.2024
MHD Prostějov.


Zastávky 246102810410121678106182214202410826281108432112763411492361168638118404212244461244850886252126545856801286064130306813270134721361387494
                                                                 
      6+ 6+  X X 6+X X  X   X   X      X X  X   X   X     X  X     X  X            X
   XXX12 X12XX4546124546X45X6+45X6+45X6+XX6+45466+45X6+45X6+45X6+XX45X456+XXX466+45X6+XX6+X6+X6+6+X45
12  Prostějov,Domamyslice od4:004:355:005:075:465:526:056:306:577:007:027:157:207:257:327:558:028:268:509:029:109:3810:0210:2510:5511:0211:3511:5512:0212:3012:5513:0213:3513:5714:0214:0514:2715:0215:0715:3215:3715:4015:4716:0216:0716:1516:2716:5717:0217:0717:5518:1218:3519:0019:0219:5520:0221:0021:0221:5022:0522:30
11  Prostějov,Čechovice |4:014:365:015:085:475:536:066:316:597:017:037:177:217:277:347:568:038:278:519:039:119:3910:0310:2610:5611:0311:3611:5612:0312:3112:5613:0313:3613:5814:0314:0614:2815:0315:0815:3315:3815:4115:4816:0316:0816:1616:2816:5817:0317:0817:5618:1318:3619:0119:0319:5620:0321:0121:0321:5122:0622:31
10  Prostějov,Krasice,Moravská |4:034:385:035:105:495:556:086:337:017:037:057:197:237:297:367:588:058:298:539:059:139:4110:0510:2810:5811:0511:3811:5812:0512:3312:5813:0513:3814:0014:0514:0814:3015:0515:1015:3515:4015:4315:5016:0516:1016:1816:30 17:0017:0517:1017:5818:1518:3819:0319:0519:5820:0521:0321:0521:5322:0822:33
9  Prostějov,,koupelky |4:044:395:055:115:515:566:106:357:037:057:067:217:257:317:388:008:068:318:559:069:159:4310:0610:3011:0011:0611:4012:0012:0612:3513:0013:0613:4014:0214:0614:1014:3215:0615:1215:3715:4215:4515:5216:0616:1216:2016:3217:0117:0617:1117:5918:1618:3919:0419:0619:5920:0621:0421:0621:5422:0922:34
8  Prostějov,,Drozdovice |4:054:415:075:125:535:586:126:377:057:077:087:237:277:337:408:028:088:338:579:089:179:4510:0810:3211:0211:0811:4212:0212:0812:3713:0213:0813:4214:0414:0814:1214:3415:0815:1415:3915:4415:4715:5416:0816:1416:2216:3417:0317:0817:1318:0118:1818:4119:0619:0820:0120:0821:0521:0721:5522:1022:35
7  Prostějov,,rybník |4:074:435:095:135:556:006:146:397:077:097:107:257:297:357:428:048:108:358:599:109:199:4710:1010:3411:0411:1011:4412:0412:1012:3913:0413:1013:4414:0614:1014:1414:3615:1015:1615:4115:4615:4915:5616:1016:1616:2416:3617:0517:1017:1518:0318:2018:4319:0819:1020:0320:1021:0721:0921:5722:1222:37
6  Prostějov,,Žeranovská |4:084:445:115:145:576:016:166:417:097:117:117:277:317:37 7:448:068:118:379:019:119:219:4910:1110:3611:0611:1111:4612:0612:1112:4113:0613:1113:4614:0814:1114:1614:3815:1115:1815:4315:4815:5115:5816:1116:1816:2616:3817:0617:1117:1618:0418:2118:4419:0919:1120:0420:1121:0821:1021:5822:1322:38
5  Prostějov,,Palackého |<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<
4  Prostějov,,Floriánské nám. |4:104:465:135:165:596:036:186:437:117:137:137:297:337:397:468:088:138:399:039:139:239:5110:1310:3811:0811:1311:4812:0812:1312:4313:0813:1313:4814:1014:1314:1814:4015:1315:2015:4515:5015:5316:0016:1316:2016:2816:4017:0817:1317:1818:0618:2318:4619:1119:1320:0620:1321:1021:1222:0022:1522:40
3  Prostějov,,Vápenice |4:114:485:155:176:016:056:206:457:137:157:157:317:357:417:488:108:158:419:059:159:259:5310:1510:4011:1011:1511:5012:1012:1512:4513:1013:1513:5014:1214:1514:2014:4215:1515:2215:4715:5215:5516:0216:1516:2216:3016:4217:1017:1517:2018:0818:2518:4819:1319:1420:0720:1421:1121:1322:0122:1622:41
2  Prostějov,,Svatoplukova v4:124:505:175:196:036:076:226:477:157:177:177:337:377:437:508:128:178:439:079:179:279:5510:1710:4211:1211:1711:5212:1212:1712:4713:1213:1713:5214:1414:1714:2214:4415:1715:2415:4915:5415:5716:0416:1716:2416:3216:4417:1217:1717:2218:1018:2718:5019:1519:1620:0920:1621:1321:1522:0322:1822:43
1  Prostějov,,aut.st. 4:144:525:195:216:056:096:246:497:177:197:197:357:397:457:528:148:198:459:099:199:299:5710:1910:4411:1411:1911:5412:1412:1912:4913:1413:1913:5414:1614:1914:2414:4615:1915:2615:5115:5615:5916:0616:1916:2616:3416:4617:1417:1917:2418:1218:2918:5219:1719:1820:1120:1821:1521:1722:0522:2022:45
X jede v pracovních dnech
6 jede v sobotu
+ jede v neděli a ve státem uznané svátky
12 nejede 1.1.2024
45 nejede od 1.1.2024 do 2.1.2024, od 1.7.2024 do 31.8.2024
46 jede 2.1.2024, od 1.7.2024 do 30.8.2024
MHD Prostějov.

(C) 2023 isybus